Oscars 2014
Die vier glücklichen Gewinner ©A.M.P.A.S
| Statistik (Quelle: Wikipedia) (aufgeführt werden Filme mit mehr als einer Nominierung) N=Nominierung; S= Siege |
||
| Film | N | S |
|---|---|---|
| Gravity | 10 | 7 |
| American Hustle | 10 | 0 |
| 12 Years a Slave | 9 | 3 |
| Dallas Buyers Club | 6 | 3 |
| Captain Phillips | 6 | 0 |
| Nebraska | 6 | 0 |
| Her | 5 | 1 |
| The Wolf of Wall Street | 5 | 0 |
| Philomena | 4 | 0 |
| Blue Jasmine | 3 | 1 |
| Der Hobbit – Smaugs Einöde | 3 | 0 |
| Die Eiskönigin – Völlig unverfroren |
2 | 2 |
| Der große Gatsby | 2 | 2 |
| Im August in Osage County | 2 | 0 |
| Ich – Einfach Unverbesserlich 2 |
2 | 0 |
| The Grandmaster | 2 | 0 |
| Inside Llewyn Davis | 2 | 0 |
| Lone Ranger | 2 | 0 |
| Lone Survivor | 2 | 0 |

